Registration | Veneto Trail 2021
6th Edition Start: 26 June 2021
Registration fees:
– from March 01rst 2021 to April 1rst 2021 = 40 €– from April 2nd 2021 to June 1rst 2021 = 50 €
Those registered for the 2020 edition who have chosen to keep their registration are automatically registered for the 2021 edition. You can check if you’re already registered from the list below. If you have any questions please write to info.venetotrail@gmail.com
REGISTRATIONS OPENING | March 1rst 2021
The registration for the last edition included:
- The .gpx track of the Veneto Trail 2021
- A personalized fabric plate with your name (to be exhibited during the event)
- A t-shirt of the 2021 Veneto Trail limited edition made only for the participants (Made by Mybike)
- A complete dinner the evening before the event **
- A race package with some gadgets from the sponsors
- A gym where to sleep the night before the start (with your own equipment) **
- A fresh beer, services and showers in the gym when you’ll arrive **
- The inclusion in the finisher list *
- The finisher certificate *
* Only if you finish the trail
** If Covid-19 regulations will allow it
REGISTERED RIDERS
Listed in alphabetical order
1 | AGNOLI MARCO | ITA |
2 | AMSTERDAM WOUTER | NED |
3 | ASAN ROB | USA |
4 | BALDONI GIONNI | ITA |
5 | BARCELLA SARA ANGELA | ITA |
6 | BASTIANELLO GIANLUCA | ITA |
7 | BELLATO ALBERTO | ITA |
8 | BERNARDELLO MARINA | ITA |
9 | BERTO DAVIDE | ITA |
10 | BOGGIA VITO | ITA |
11 | BORETTO GIANFRANCO | ITA |
12 | BRUN SERGE | CH |
13 | CALLIGARIS SERGIO | ITA |
14 | CAMPAGNOLO BRUNO | ITA |
15 | CANALE GIOVANNI | ITA |
16 | CANNIZZO MARCO | GER |
17 | CANTISANI ANDREA | ITA |
18 | CERUTTI LORENZO | ITA |
19 | CIVIERO EDOARDO GIUSEPPE | ITA |
20 | CLAYES SAM | BEL |
21 | DE CANNE BERTEN | BEL |
22 | DE MARIA MARCO | ITA |
23 | DE MOL YVES | BEL |
24 | DE ROECK MATHIAS | BEL |
25 | DELL’AVA ANTONIO | ITA |
26 | DELL’AVA FLAVIO | ITA |
27 | FAVARO DIEGO | ITA |
28 | FISHER MICHAEL | UK |
29 | FORMENTON JACOPO | ITA |
30 | FRACALANZA NUNZIO | ITA |
31 | FRECKNALL CLAIRE | UK |
32 | GEERTS ROBERT JAN | NED |
33 | GENTILE CLAUDIO | ITA |
34 | GLOGER BORIS | AUT |
35 | GOLDSMITH ALAN | UK |
36 | HEHME ANDREAS | GER |
37 | HÖLZL LEONHARD | AUT |
38 | JAMIESON CHRISTOPHER | UK |
39 | KANE DAVE | UK |
40 | KEMP MATTHEW | AUS |
41 | LAFFRA MARCO | NED |
42 | LOCATI ALESSANDRO | ITA |
43 | LOLATO GIAMPIETRO | ITA |
44 | LOLATO MATTEO | ITA |
45 | LORD CHRIS | UK |
46 | LOURENS CASPAR | NED |
47 | LUCATO EMANUELE | ITA |
48 | MAGRO MICHELE | ITA |
49 | MALCOLM PHILIP | BEL |
50 | MANNINGS ANDREW | UK |
51 | MASO SEBASTIANO | ITA |
52 | MATTOS NICCOLÒ | ITA |
53 | MILES PHILIP | UK |
54 | NENNEMANN MORITZ | GER |
55 | NOONAN KERRIE | AUS |
56 | OTTO ANDREAS | DEN |
57 | PALMA RICCARDO | ITA |
58 | PARZIANELLO MAURIZIO | ITA |
59 | PASQUALATO ROBERTO | ITA |
60 | PERCIVAL NICK | UK |
61 | PERCIVAL VICKY | UK |
62 | PERSOONS RUBEN | BEL |
63 | PETTENUZZO LORIS | ITA |
64 | PRESI MARIO | ITA |
65 | PULLEN JOHN | UK |
66 | QUARTI JACOPO | ITA |
67 | RICHTER MICHAEL | GER |
68 | ROBBRECHT PAUL | BEL |
69 | ROBERT SÉBASTIEN | FRA |
70 | RONCHIN MASSIMO | ITA |
71 | SALAMON PAOLO | ITA |
72 | SARTORI LUIGI | ITA |
73 | SAURE FELIX-JOHANNES | GER |
74 | SAYAR HEZI | ISR |
75 | SCHELFHOUT MICHAEL | BEL |
76 | SECURO ANTONIO | ITA |
77 | SILVESTRINI FILIPPO | ITA |
78 | SIMIONATO MANUELE | ITA |
79 | STEGMANN MARTIN | SWE |
80 | TAMBURINI PAOLO | ITA |
81 | TIBERIO SECONDO | ITA |
82 | TOLLER GRAZIA | ITA |
83 | TORRESAN LIVIO | ITA |
84 | TOYN MIKE | UK |
85 | VAN DER MEULEN BRECHT | BEL |
86 | VAN VEEN MARCO | NED |
87 | VERDONCK SEPPE | BEL |
88 | VLEGELS JEF | BEL |
89 | WINDETT ALEXANDER | UK |
90 | ZARA ALEX | ITA |
If you have any questions, contact us at info.venetotrail@gmail.com